Payset supports the following currencies for the below-listed transaction types.
For incoming transfers, the country of origin must be one of our permitted jurisdictions.
Outgoing and incoming payments can not be sent to or from our restricted countries.
Currency | Incoming | Outgoing |
Australian Dollar (AUD) | Swift | Swift + Local |
Bahrain Dinar (BHD) | Swift | Swift |
Canadian Dollar (CAD) | Swift | Swift |
Chinese Yuan (CNH) | Swift | Swift |
Czech Koruna (CZK) | Swift | Swift + Local |
Danish Krone (DKK) | Swift | Swift + Local |
Euro (EUR) | Swift + Local | Swift + Local |
Hong Kong Dollar (HKD) | Swift | Swift + Local |
Hungarian Forint (HUF) | Swift | Swift + Local |
Indian Rupee (INR) | Swift | Local |
Indonesian Rupiah (IDR) | Swift | Local |
Israeli Shekel (ILS) | Swift | Swift |
Japanese Yen (JPY) | Swift | Swift |
Kenyan Shilling (KES) | Swift | Swift |
Kuwait Dinar (KWD) | Swift | Swift |
Malaysian Ringgit (MYR) | Swift | Local |
Mexican Peso (MXN) | Swift | Swift |
New Zealand Dollar (NZD) | Swift | Swift |
Norwegian Krone (NOK) | Swift | Swift + Local |
Omani Rial (OMR) | Swift | Swift |
Philippine Peso (PHP) | Swift | Local |
Polish Zloty (PLN) | Swift | Swift + Local |
Qatar Rial (QAR) | Swift | Swift |
Romanian Leu (RON) | Swift | Swift + Local |
Saudi Riyal (SAR) | Swift | Swift |
Singapore Dollar (SGD) | Swift | Swift + Local |
South African Rand (ZAR) | Swift | Swift |
Swedish Krona (SEK) | Swift | Swift + Local |
Swiss franc (CHF) | Swift | Swift |
Thai Baht (THB) | Swift | Swift |
Turkish Lira (TRY) | Swift | Swift + Local |
Ugandan Shilling (UGX) | Swift | Swift |
UK Sterling (GBP) | Swift + Local | Swift + Local |
UAE Dirham (AED) | Swift | Swift |
US Dollar (USD) | Swift + Local | Swift + Local |
0
0
Was this article helpful?
0 out of 0 found this helpful